Original Paint Colours – The Basis of Every Authentic Restoration
An authentic BMW Isetta restoration stands or falls on getting the colour right. BMW used a proprietary colour system from the paint manufacturer Glasso, which is no longer readily available in today's restoration workshops. This article provides a complete overview of all original paint colours and combinations from the 1955 launch to the 1962 production end.
Single-Colour Variants 1955–1956
| Colour name | Glasso code | Interior |
|---|---|---|
| Ivory | BMW 101 | Red |
| Beige | BMW 804 | Red |
| Light Blue | BMW 515 | Red |
| Cornflower Blue | BMW 516 | Red |
| Cortina Grey | BMW 717 | Red |
| Signal Red | BMW 302 | Blue |
| Reseda Green | BMW 604 | Blue |
Two-Tone Variants 1956
| Upper body | Lower body | Interior |
|---|---|---|
| Cortina Grey (717) | Wine Red (305) | Red |
| Whitegold (106) | Arabia Gold (613) | Red |
| Light Turquoise (624) | Dark Turquoise (623) | Green |
Export Colours 1957–1962
| Colour name | Glasso code |
|---|---|
| Japan Red | BMW 311 |
| Coral Red | BMW 319 |
| Pastel Blue | BMW 547 |
| Bavarian Blue | BMW 524 |
| Birch Green | BMW 640 |
| Police Green | BMW 632 |
| Turquoise | BMW 658 |
Tips for Colour Identification During Restoration
To determine the original colour of your Isetta, look for the original primer at concealed spots such as under seals, in cavities or under the dashboard. Specialist restorers experienced with classic cars can mix a modern equivalent from a colour sample. At Oldtimerteile.net we can advise on colour identification and recommend suitable restoration specialists.
