How Many Isetta Were Built?
The total production of the BMW Isetta is well documented. From April 1955 to May 1962, approximately 161,728 examples of the various Isetta variants left the Munich factory. Additionally, over 50,000 vehicles were produced under worldwide licence agreements.
BMW Production by Variant
| Variant | Units built | Production period | Chassis number range |
|---|---|---|---|
| Isetta 250 Standard | 26,646 | 04/1955 – 03/1957 | 400031 – 426677 |
| Isetta 300 Standard | 15,338 | 12/1955 – 03/1957 | 480001 – 495339 |
| Isetta 250 Export | 47,636 | 01/1957 – 05/1962 | 427031 – 474667 |
| Isetta 300 Export (1) | 25,697 | 01/1957 – 12/1959 | 496031 – 515437 |
| Isetta 300 Three-wheel | 1,605 | 02/1959 – 05/1962 | 604001 – 605606 |
| BMW 600 | 34,813 | 12/1957 – 10/1959 | 116001 – 151700 |
| Total Isetta | 161,728 | – | |
International Licensed Productions
| Manufacturer / Country | Model | Units | Period |
|---|---|---|---|
| ISO / Italy | Turismo 236 | 17,000 | 01/1953 – 10/1955 |
| Vélam / France | Tourisme 236 | 5,010 | 01/1955 – 12/1958 |
| Romi / Brazil | Standard 236 | 3,150 | 09/1956 – 12/1958 |
| Brightwheel / UK | Four-wheel 300 | 5,000 | 04/1957 – 09/1964 |
| Brightwheel / UK | Three-wheel 300 | 25,000 | 05/1958 – 09/1964 |
Decoding Your Chassis Number
The chassis number is the most important identification feature of your vehicle. Using the number ranges above, you can determine the variant and approximate production period. At Oldtimerteile.net we are happy to assist with part identification based on your chassis number.
